Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 07:22:21 | 12 | ||
1135 | 22.05.2026, 07:22:21 | 8 | ||
1135 | 22.05.2026, 07:22:21 | 11 | ||
1135 | 22.05.2026, 07:22:21 | 7 | ||
1135 | 22.05.2026, 07:22:20 | 9 | ||
1135 | 22.05.2026, 07:22:20 | 11 | ||
1135 | 22.05.2026, 07:22:20 | 20 | ||
1135 | 22.05.2026, 07:22:20 | 17 | ||
1135 | 22.05.2026, 07:22:19 | 11 | ||
1135 | 22.05.2026, 07:22:19 | 10 | ||
1135 | 22.05.2026, 07:22:19 | 10 | ||
1135 | 22.05.2026, 07:22:19 | 11 | ||
1135 | 22.05.2026, 07:22:18 | 12 | ||
1135 | 22.05.2026, 07:22:18 | 10 | ||
1135 | 22.05.2026, 07:22:18 | 13 | ||
1135 | 22.05.2026, 07:22:18 | 11 | ||
1135 | 22.05.2026, 07:22:17 | 21 | ||
1135 | 22.05.2026, 07:22:17 | 13 | ||
1135 | 22.05.2026, 07:22:17 | 11 | ||
1135 | 22.05.2026, 07:22:17 | 9 |
