Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 04:51:44 | 19 | ||
1135 | 22.05.2026, 04:51:44 | 16 | ||
1135 | 22.05.2026, 04:51:43 | 19 | ||
1135 | 22.05.2026, 04:51:43 | 39 | ||
1135 | 22.05.2026, 04:51:43 | 29 | ||
1135 | 22.05.2026, 04:51:43 | 32 | ||
1135 | 22.05.2026, 04:51:42 | 43 | ||
1135 | 22.05.2026, 04:51:42 | 58 | ||
1135 | 22.05.2026, 04:51:42 | 25 | ||
1135 | 22.05.2026, 04:51:42 | 26 | ||
1135 | 22.05.2026, 04:51:41 | 30 | ||
1135 | 22.05.2026, 04:51:41 | 21 | ||
1135 | 22.05.2026, 04:51:41 | 17 | ||
1135 | 22.05.2026, 04:51:41 | 18 | ||
1135 | 22.05.2026, 04:51:40 | 7 | ||
1135 | 22.05.2026, 04:51:40 | 22 | ||
1135 | 22.05.2026, 04:51:40 | 21 | ||
1135 | 22.05.2026, 04:51:40 | 17 | ||
1135 | 22.05.2026, 04:51:39 | 10 | ||
1135 | 22.05.2026, 04:51:39 | 15 |
