Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21.05.2026, 23:31:25 | 9 | ||
1134 | 21.05.2026, 23:31:25 | 19 | ||
1134 | 21.05.2026, 23:31:25 | 14 | ||
1134 | 21.05.2026, 23:31:25 | 7 | ||
1134 | 21.05.2026, 23:31:24 | 5 | ||
1134 | 21.05.2026, 23:31:24 | 13 | ||
1134 | 21.05.2026, 23:31:24 | 9 | ||
1134 | 21.05.2026, 23:31:24 | 11 | ||
1134 | 21.05.2026, 23:31:23 | 18 | ||
1134 | 21.05.2026, 23:31:23 | 16 | ||
1134 | 21.05.2026, 23:31:23 | 13 | ||
1134 | 21.05.2026, 23:31:23 | 15 | ||
1134 | 21.05.2026, 23:31:23 | 28 | ||
1134 | 21.05.2026, 23:31:22 | 44 | ||
1134 | 21.05.2026, 23:31:22 | 24 | ||
1134 | 21.05.2026, 23:31:22 | 9 | ||
1134 | 21.05.2026, 23:31:22 | 8 | ||
1134 | 21.05.2026, 23:31:21 | 13 | ||
1134 | 21.05.2026, 23:31:21 | 10 | ||
1134 | 21.05.2026, 23:31:21 | 8 |
