Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 06:24:18 | 20 | ||
1135 | 22.05.2026, 06:24:18 | 7 | ||
1135 | 22.05.2026, 06:24:18 | 13 | ||
1135 | 22.05.2026, 06:24:18 | 11 | ||
1135 | 22.05.2026, 06:24:17 | 8 | ||
1135 | 22.05.2026, 06:24:17 | 15 | ||
1135 | 22.05.2026, 06:24:17 | 23 | ||
1135 | 22.05.2026, 06:24:17 | 15 | ||
1135 | 22.05.2026, 06:24:16 | 16 | ||
1135 | 22.05.2026, 06:24:16 | 15 | ||
1135 | 22.05.2026, 06:24:16 | 32 | ||
1135 | 22.05.2026, 06:24:16 | 32 | ||
1135 | 22.05.2026, 06:24:15 | 11 | ||
1135 | 22.05.2026, 06:24:15 | 10 | ||
1135 | 22.05.2026, 06:24:15 | 36 | ||
1135 | 22.05.2026, 06:24:15 | 27 | ||
1135 | 22.05.2026, 06:24:14 | 16 | ||
1135 | 22.05.2026, 06:24:14 | 8 | ||
1135 | 22.05.2026, 06:24:14 | 12 | ||
1135 | 22.05.2026, 06:24:14 | 10 |
