Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22-05-2026, 07:55:28 | 19 | ||
1135 | 22-05-2026, 07:55:28 | 24 | ||
1135 | 22-05-2026, 07:55:28 | 13 | ||
1135 | 22-05-2026, 07:55:27 | 48 | ||
1135 | 22-05-2026, 07:55:27 | 17 | ||
1135 | 22-05-2026, 07:55:27 | 16 | ||
1135 | 22-05-2026, 07:55:27 | 18 | ||
1135 | 22-05-2026, 07:55:26 | 13 | ||
1135 | 22-05-2026, 07:55:26 | 12 | ||
1135 | 22-05-2026, 07:55:26 | 7 | ||
1135 | 22-05-2026, 07:55:26 | 14 | ||
1135 | 22-05-2026, 07:55:25 | 13 | ||
1135 | 22-05-2026, 07:55:25 | 18 | ||
1135 | 22-05-2026, 07:55:25 | 18 | ||
1135 | 22-05-2026, 07:55:25 | 15 | ||
1135 | 22-05-2026, 07:55:24 | 16 | ||
1135 | 22-05-2026, 07:55:24 | 11 | ||
1135 | 22-05-2026, 07:55:24 | 12 | ||
1135 | 22-05-2026, 07:55:24 | 14 | ||
1135 | 22-05-2026, 07:55:23 | 8 |
