Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22-05-2026, 07:53:03 | 15 | ||
1135 | 22-05-2026, 07:53:03 | 13 | ||
1135 | 22-05-2026, 07:53:03 | 19 | ||
1135 | 22-05-2026, 07:53:03 | 42 | ||
1135 | 22-05-2026, 07:53:02 | 35 | ||
1135 | 22-05-2026, 07:53:02 | 18 | ||
1135 | 22-05-2026, 07:53:02 | 28 | ||
1135 | 22-05-2026, 07:53:02 | 28 | ||
1135 | 22-05-2026, 07:53:01 | 25 | ||
1135 | 22-05-2026, 07:53:01 | 17 | ||
1135 | 22-05-2026, 07:53:01 | 14 | ||
1135 | 22-05-2026, 07:53:01 | 17 | ||
1135 | 22-05-2026, 07:53:00 | 24 | ||
1135 | 22-05-2026, 07:53:00 | 15 | ||
1135 | 22-05-2026, 07:53:00 | 25 | ||
1135 | 22-05-2026, 07:53:00 | 15 | ||
1135 | 22-05-2026, 07:52:59 | 10 | ||
1135 | 22-05-2026, 07:52:59 | 21 | ||
1135 | 22-05-2026, 07:52:59 | 10 | ||
1135 | 22-05-2026, 07:52:59 | 36 |
