Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 22.54.22 | 12 | ||
1135 | 22/05/2026, 22.54.22 | 14 | ||
1135 | 22/05/2026, 22.54.22 | 9 | ||
1135 | 22/05/2026, 22.54.22 | 8 | ||
1135 | 22/05/2026, 22.54.22 | 10 | ||
1135 | 22/05/2026, 22.54.21 | 10 | ||
1135 | 22/05/2026, 22.54.21 | 17 | ||
1135 | 22/05/2026, 22.54.21 | 12 | ||
1135 | 22/05/2026, 22.54.21 | 12 | ||
1135 | 22/05/2026, 22.54.20 | 11 | ||
1135 | 22/05/2026, 22.54.20 | 14 | ||
1135 | 22/05/2026, 22.54.20 | 9 | ||
1135 | 22/05/2026, 22.54.20 | 9 | ||
1135 | 22/05/2026, 22.54.20 | 10 | ||
1135 | 22/05/2026, 22.54.19 | 13 | ||
1135 | 22/05/2026, 22.54.19 | 9 | ||
1135 | 22/05/2026, 22.54.19 | 15 | ||
1135 | 22/05/2026, 22.54.19 | 8 | ||
1135 | 22/05/2026, 22.54.18 | 19 | ||
1135 | 22/05/2026, 22.54.18 | 10 |
