Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 19.34.26 | 8 | ||
1135 | 22/05/2026, 19.34.26 | 10 | ||
1135 | 22/05/2026, 19.34.26 | 19 | ||
1135 | 22/05/2026, 19.34.26 | 7 | ||
1135 | 22/05/2026, 19.34.26 | 22 | ||
1135 | 22/05/2026, 19.34.25 | 11 | ||
1135 | 22/05/2026, 19.34.25 | 12 | ||
1135 | 22/05/2026, 19.34.25 | 18 | ||
1135 | 22/05/2026, 19.34.25 | 20 | ||
1135 | 22/05/2026, 19.34.24 | 27 | ||
1135 | 22/05/2026, 19.34.24 | 10 | ||
1135 | 22/05/2026, 19.34.24 | 16 | ||
1135 | 22/05/2026, 19.34.24 | 11 | ||
1135 | 22/05/2026, 19.34.23 | 23 | ||
1135 | 22/05/2026, 19.34.23 | 13 | ||
1135 | 22/05/2026, 19.34.23 | 21 | ||
1135 | 22/05/2026, 19.34.23 | 6 | ||
1135 | 22/05/2026, 19.34.22 | 12 | ||
1135 | 22/05/2026, 19.34.22 | 25 | ||
1135 | 22/05/2026, 19.34.22 | 39 |
