Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22/05/2026, 01.01.18 | 6 | ||
1134 | 22/05/2026, 01.01.18 | 5 | ||
1134 | 22/05/2026, 01.01.18 | 9 | ||
1134 | 22/05/2026, 01.01.17 | 6 | ||
1134 | 22/05/2026, 01.01.17 | 3 | ||
1134 | 22/05/2026, 01.01.17 | 7 | ||
1134 | 22/05/2026, 01.01.17 | 10 | ||
1134 | 22/05/2026, 01.01.16 | 25 | ||
1134 | 22/05/2026, 01.01.16 | 12 | ||
1134 | 22/05/2026, 01.01.16 | 12 | ||
1134 | 22/05/2026, 01.01.16 | 16 | ||
1134 | 22/05/2026, 01.01.15 | 15 | ||
1134 | 22/05/2026, 01.01.15 | 16 | ||
1134 | 22/05/2026, 01.01.15 | 13 | ||
1134 | 22/05/2026, 01.01.15 | 18 | ||
1134 | 22/05/2026, 01.01.14 | 30 | ||
1134 | 22/05/2026, 01.01.14 | 25 | ||
1134 | 22/05/2026, 01.01.14 | 18 | ||
1134 | 22/05/2026, 01.01.14 | 23 | ||
1134 | 22/05/2026, 01.01.13 | 58 |
