Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21/05/2026, 20.54.18 | 6 | ||
1134 | 21/05/2026, 20.54.18 | 5 | ||
1134 | 21/05/2026, 20.54.17 | 5 | ||
1134 | 21/05/2026, 20.54.17 | 17 | ||
1134 | 21/05/2026, 20.54.17 | 4 | ||
1134 | 21/05/2026, 20.54.17 | 8 | ||
1134 | 21/05/2026, 20.54.17 | 8 | ||
1134 | 21/05/2026, 20.54.16 | 6 | ||
1134 | 21/05/2026, 20.54.16 | 5 | ||
1134 | 21/05/2026, 20.54.16 | 5 | ||
1134 | 21/05/2026, 20.54.16 | 6 | ||
1134 | 21/05/2026, 20.54.15 | 6 | ||
1134 | 21/05/2026, 20.54.15 | 5 | ||
1134 | 21/05/2026, 20.54.15 | 7 | ||
1134 | 21/05/2026, 20.54.15 | 5 | ||
1134 | 21/05/2026, 20.54.14 | 5 | ||
1134 | 21/05/2026, 20.54.14 | 5 | ||
1134 | 21/05/2026, 20.54.14 | 5 | ||
1134 | 21/05/2026, 20.54.14 | 8 | ||
1134 | 21/05/2026, 20.54.14 | 4 |
