Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 03.35.17 | 25 | 8.069.510 20,18% | 40.000.000 | |
29/04/2026, 03.35.15 | 28 | 9.331.422 23,33% | 40.000.000 | |
29/04/2026, 03.35.13 | 27 | 7.426.437 18,57% | 40.000.000 | |
29/04/2026, 03.35.11 | 14 | 2.642.982 6,61% | 40.000.000 | |
29/04/2026, 03.35.09 | 24 | 36.009.080 90,03% | 40.000.000 | |
29/04/2026, 03.35.07 | 21 | 7.041.491 17,61% | 40.000.000 | |
29/04/2026, 03.35.05 | 26 | 10.467.875 26,17% | 40.000.000 | |
29/04/2026, 03.35.03 | 26 | 10.118.291 25,3% | 40.000.000 | |
29/04/2026, 03.35.01 | 18 | 5.918.674 14,8% | 40.000.000 | |
29/04/2026, 03.34.59 | 25 | 10.609.814 26,53% | 40.000.000 | |
29/04/2026, 03.34.57 | 22 | 7.146.163 17,87% | 40.000.000 | |
29/04/2026, 03.34.55 | 27 | 9.271.435 23,18% | 40.000.000 | |
29/04/2026, 03.34.53 | 24 | 9.992.687 24,99% | 40.000.000 | |
29/04/2026, 03.34.51 | 23 | 7.882.524 19,71% | 40.000.000 | |
29/04/2026, 03.34.49 | 24 | 8.991.843 22,48% | 40.000.000 | |
29/04/2026, 03.34.47 | 23 | 7.835.722 19,59% | 40.000.000 | |
29/04/2026, 03.34.45 | 30 | 9.249.325 23,13% | 40.000.000 | |
29/04/2026, 03.34.43 | 16 | 3.590.249 8,98% | 40.000.000 | |
29/04/2026, 03.34.41 | 22 | 33.724.796 84,32% | 40.000.000 | |
29/04/2026, 03.34.39 | 28 | 10.903.342 27,26% | 40.000.000 |
