Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 16.39.59 | 31 | 9.572.710 23,94% | 40.000.000 | |
29/04/2026, 16.39.57 | 25 | 7.489.612 18,73% | 40.000.000 | |
29/04/2026, 16.39.55 | 24 | 5.942.736 14,86% | 40.000.000 | |
29/04/2026, 16.39.53 | 23 | 8.642.442 21,61% | 40.000.000 | |
29/04/2026, 16.39.51 | 28 | 7.197.081 18% | 40.000.000 | |
29/04/2026, 16.39.49 | 21 | 7.378.473 18,45% | 40.000.000 | |
29/04/2026, 16.39.47 | 26 | 33.903.947 84,76% | 40.000.000 | |
29/04/2026, 16.39.45 | 26 | 9.897.740 24,75% | 40.000.000 | |
29/04/2026, 16.39.43 | 28 | 9.879.979 24,7% | 40.000.000 | |
29/04/2026, 16.39.41 | 30 | 8.888.050 22,23% | 40.000.000 | |
29/04/2026, 16.39.39 | 16 | 4.166.560 10,42% | 40.000.000 | |
29/04/2026, 16.39.37 | 24 | 9.728.764 24,33% | 40.000.000 | |
29/04/2026, 16.39.35 | 23 | 9.149.320 22,88% | 40.000.000 | |
29/04/2026, 16.39.33 | 27 | 10.467.676 26,17% | 40.000.000 | |
29/04/2026, 16.39.31 | 29 | 9.297.478 23,25% | 40.000.000 | |
29/04/2026, 16.39.29 | 31 | 8.994.413 22,49% | 40.000.000 | |
29/04/2026, 16.39.27 | 24 | 9.887.621 24,72% | 40.000.000 | |
29/04/2026, 16.39.25 | 27 | 12.421.056 31,06% | 40.000.000 | |
29/04/2026, 16.39.23 | 26 | 8.579.467 21,45% | 40.000.000 | |
29/04/2026, 16.39.21 | 25 | 9.982.825 24,96% | 40.000.000 |
