Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 03.06.10 | 226 | 93 198 840 77,67 % | 120 000 000 | 266,42 | 15,335996 | 9,49486704 | ||
01.05.2026 klo 03.06.08 | 167 | 119 998 687 100 % | 120 000 000 | 857,18 | 90,717007 | 12,14385163 | ||
01.05.2026 klo 03.06.06 | 191 | 51 614 440 43,02 % | 120 000 000 | 331,58 | 11,859415 | 5,25503149 | ||
01.05.2026 klo 03.06.04 | 218 | 45 488 561 37,91 % | 120 000 000 | 443,25 | 15,498164 | 4,66475248 | ||
01.05.2026 klo 03.06.02 | 175 | 42 561 510 35,47 % | 120 000 000 | 343,41 | 10,217604 | 4,39849362 | ||
01.05.2026 klo 03.06.00 | 173 | 38 176 894 31,82 % | 120 000 000 | 354,24 | 9,544682 | 3,97928614 | ||
01.05.2026 klo 03.05.58 | 200 | 42 739 670 35,62 % | 120 000 000 | 455,08 | 14,960747 | 4,48933248 | ||
01.05.2026 klo 03.05.56 | 170 | 54 343 324 45,29 % | 120 000 000 | 419,89 | 17,078642 | 5,73983252 | ||
01.05.2026 klo 03.05.54 | 184 | 42 221 041 35,19 % | 120 000 000 | 520,15 | 17,467134 | 4,49438436 | ||
01.05.2026 klo 03.05.52 | 210 | 90 752 429 75,63 % | 120 000 000 | 1 465,21 | 123,323031 | 9,64837969 | ||
01.05.2026 klo 03.05.50 | 169 | 38 158 025 31,8 % | 120 000 000 | 735,54 | 23,975154 | 4,09167557 | ||
01.05.2026 klo 03.05.48 | 214 | 42 201 548 35,17 % | 120 000 000 | 1 240,26 | 47,780312 | 4,56072119 | ||
01.05.2026 klo 03.05.46 | 166 | 33 887 716 28,24 % | 120 000 000 | 1 193,77 | 36,757682 | 3,69670415 | ||
01.05.2026 klo 03.05.44 | 192 | 42 539 233 35,45 % | 120 000 000 | 1 259,46 | 48,899962 | 4,67653725 | ||
01.05.2026 klo 03.05.42 | 178 | 41 384 582 34,49 % | 120 000 000 | 1 284,17 | 48,558983 | 4,58595379 | ||
01.05.2026 klo 03.05.40 | 160 | 33 363 028 27,81 % | 120 000 000 | 1 297,95 | 39,571376 | 3,73221456 | ||
01.05.2026 klo 03.05.38 | 227 | 66 614 443 55,52 % | 120 000 000 | 1 287,37 | 78,281634 | 7,47612051 | ||
01.05.2026 klo 03.05.36 | 189 | 44 984 585 37,49 % | 120 000 000 | 1 395,77 | 57,702789 | 5,0855148 | ||
01.05.2026 klo 03.05.34 | 240 | 57 116 672 47,6 % | 120 000 000 | 1 398,91 | 73,411757 | 6,48950077 | ||
01.05.2026 klo 03.05.32 | 194 | 89 348 813 74,46 % | 120 000 000 | 1 448,86 | 119,313 | 10,14157245 |
