Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 08.03.22 | 248 | 61 203 021 51,01 % | 120 000 000 | 248,02 | 8,993012 | 6,18688137 | ||
01.05.2026 klo 08.03.20 | 178 | 35 874 181 29,9 % | 120 000 000 | 266,5 | 5,989788 | 3,57103615 | ||
01.05.2026 klo 08.03.18 | 207 | 51 624 351 43,03 % | 120 000 000 | 261,89 | 8,350416 | 5,16999587 | ||
01.05.2026 klo 08.03.16 | 206 | 42 205 746 35,18 % | 120 000 000 | 282,09 | 7,645988 | 4,25987317 | ||
01.05.2026 klo 08.03.14 | 209 | 54 499 286 45,42 % | 120 000 000 | 256,23 | 8,433753 | 5,53102534 | ||
01.05.2026 klo 08.03.12 | 188 | 36 318 088 30,27 % | 120 000 000 | 277,32 | 6,35306 | 3,71883516 | ||
01.05.2026 klo 08.03.10 | 201 | 42 010 369 35,01 % | 120 000 000 | 266,36 | 6,854365 | 4,33556651 | ||
01.05.2026 klo 08.03.08 | 239 | 55 562 969 46,31 % | 120 000 000 | 258,32 | 8,800198 | 5,55315561 | ||
01.05.2026 klo 08.03.06 | 245 | 49 369 705 41,15 % | 120 000 000 | 267,5 | 8,240379 | 4,96616967 | ||
01.05.2026 klo 08.03.04 | 240 | 53 024 706 44,19 % | 120 000 000 | 274,76 | 9,204777 | 5,3647419 | ||
01.05.2026 klo 08.03.02 | 213 | 50 633 916 42,2 % | 120 000 000 | 263,72 | 8,198769 | 5,15484871 | ||
01.05.2026 klo 08.03.00 | 201 | 49 360 269 41,14 % | 120 000 000 | 245,13 | 7,042314 | 5,05777276 | ||
01.05.2026 klo 08.02.58 | 204 | 47 443 822 39,54 % | 120 000 000 | 276,22 | 8,364881 | 4,74024585 | ||
01.05.2026 klo 08.02.56 | 193 | 44 310 043 36,93 % | 120 000 000 | 271,91 | 7,588484 | 4,46006898 | ||
01.05.2026 klo 08.02.54 | 196 | 44 599 712 37,17 % | 120 000 000 | 280,35 | 7,981548 | 4,52236999 | ||
01.05.2026 klo 08.02.52 | 181 | 39 919 411 33,27 % | 120 000 000 | 275,85 | 6,930752 | 4,08125607 | ||
01.05.2026 klo 08.02.50 | 204 | 45 835 616 38,2 % | 120 000 000 | 283,05 | 8,398493 | 4,57555488 | ||
01.05.2026 klo 08.02.48 | 215 | 48 765 061 40,64 % | 120 000 000 | 264,53 | 8,00007 | 4,90010351 | ||
01.05.2026 klo 08.02.46 | 236 | 45 612 477 38,02 % | 120 000 000 | 283,62 | 8,320372 | 4,61628231 | ||
01.05.2026 klo 08.02.44 | 220 | 56 180 728 46,82 % | 120 000 000 | 284,56 | 10,271494 | 5,71543448 |
