Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26. 05. 2026 01:06:36 | 3,87 | 0,00000602 | |||||
dagSwapByOrderId | 26. 05. 2026 13:23:59 | 3,87 | 0,00001759 | |||||
dagSwapByOrderId | 25. 05. 2026 23:14:46 | 3,87 | 0,00000602 | |||||
dagSwapByOrderId | 26. 05. 2026 00:25:40 | 3,87 | 0,00000593 | |||||
dagSwapByOrderId | 26. 05. 2026 13:24:29 | 3,87 | 0,00000682 | |||||
dagSwapByOrderId | 26. 05. 2026 13:21:27 | 3,87 | 0,00000602 | |||||
dagSwapByOrderId | 25. 05. 2026 18:50:28 | 3,87 | 0,00000913 | |||||
dagSwapByOrderId | 26. 05. 2026 08:35:04 | 3,87 | 0,00000603 | |||||
dagSwapByOrderId | 26. 05. 2026 08:35:32 | 3,87 | 0,00000602 | |||||
dagSwapByOrderId | 25. 05. 2026 19:00:30 | 3,86 | 0,00000913 | |||||
dagSwapByOrderId | 25. 05. 2026 19:00:33 | 3,86 | 0,00000913 | |||||
dagSwapByOrderId | 26. 05. 2026 08:36:25 | 3,86 | 0,00000602 | |||||
dagSwapByOrderId | 26. 05. 2026 09:16:43 | 3,86 | 0,00000593 | |||||
dagSwapByOrderId | 26. 05. 2026 09:48:52 | 3,86 | 0,00000602 | |||||
dagSwapByOrderId | 26. 05. 2026 00:54:20 | 3,86 | 0,0000062 | |||||
dagSwapByOrderId | 25. 05. 2026 20:22:53 | 3,86 | 0,00000593 | |||||
dagSwapByOrderId | 26. 05. 2026 15:37:37 | 3,86 | 0,00000617 | |||||
dagSwapByOrderId | 26. 05. 2026 17:30:35 | 3,86 | 0,00000602 | |||||
dagSwapByOrderId | 25. 05. 2026 23:15:41 | 3,86 | 0,00000602 | |||||
dagSwapByOrderId | 26. 05. 2026 08:36:00 | 3,86 | 0,00000602 |
