Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
30. 04. 2026 00:24:49 | 14 | 0,00079353 | ||
30. 04. 2026 00:24:48 | 18 | 0,00062233 | ||
30. 04. 2026 00:24:47 | 23 | 0,00013236 | ||
30. 04. 2026 00:24:46 | 30 | 0,00030197 | ||
30. 04. 2026 00:24:45 | 50 | 0,00080009 | ||
30. 04. 2026 00:24:44 | 47 | 0,00420539 | ||
30. 04. 2026 00:24:43 | 20 | 0,0020043 | ||
30. 04. 2026 00:24:42 | 12 | 0,00026868 | ||
30. 04. 2026 00:24:41 | 18 | 0,00083442 | ||
30. 04. 2026 00:24:40 | 10 | 0,00003388 | ||
30. 04. 2026 00:24:39 | 6 | 0,00003612 | ||
30. 04. 2026 00:24:38 | 3 | 0,00053661 | ||
30. 04. 2026 00:24:37 | 2 | 0,00000292 | ||
30. 04. 2026 00:24:36 | 5 | 0,00002013 | ||
30. 04. 2026 00:24:35 | 3 | 0,00002475 | ||
30. 04. 2026 00:24:34 | 2 | 0,00000101 | ||
30. 04. 2026 00:24:33 | 1 | 0OKB | ||
30. 04. 2026 00:24:32 | 3 | 0,00000596 | ||
30. 04. 2026 00:24:31 | 6 | 0,00001928 | ||
30. 04. 2026 00:24:30 | 4 | 0,00001381 |
