Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
30. 04. 2026 05:42:09 | 2 | 0,00000111 | ||
30. 04. 2026 05:42:08 | 3 | 0,00000559 | ||
30. 04. 2026 05:42:07 | 4 | 0,00001256 | ||
30. 04. 2026 05:42:06 | 1 | 0OKB | ||
30. 04. 2026 05:42:05 | 1 | 0OKB | ||
30. 04. 2026 05:42:04 | 2 | 0,00001048 | ||
30. 04. 2026 05:42:03 | 1 | 0OKB | ||
30. 04. 2026 05:42:02 | 2 | 0,00002142 | ||
30. 04. 2026 05:42:01 | 2 | 0,00000446 | ||
30. 04. 2026 05:42:00 | 1 | 0OKB | ||
30. 04. 2026 05:41:59 | 1 | 0OKB | ||
30. 04. 2026 05:41:58 | 2 | 0,00000447 | ||
30. 04. 2026 05:41:57 | 7 | 0,00004176 | ||
30. 04. 2026 05:41:56 | 2 | 0,00000412 | ||
30. 04. 2026 05:41:55 | 1 | 0OKB | ||
30. 04. 2026 05:41:54 | 2 | 0,00000588 | ||
30. 04. 2026 05:41:53 | 1 | 0OKB | ||
30. 04. 2026 05:41:52 | 1 | 0OKB | ||
30. 04. 2026 05:41:51 | 4 | 0,00004297 | ||
30. 04. 2026 05:41:50 | 3 | 0,00001208 |
