Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBridgeTokensViaGasZip | 06. 05. 2026 00:15:01 | 0,00003 | 0,00000007 | |||||
execute | 06. 05. 2026 00:15:01 | 0,000003 | 0,00000023 | |||||
setL1BlockValuesJovian | 06. 05. 2026 00:15:01 | 0ETH | 0ETH | |||||
ROOT4146650865 | 06. 05. 2026 00:14:59 | 0ETH | 0,00000007 | |||||
handleOps | 06. 05. 2026 00:14:59 | 0ETH | 0,00000005 | |||||
vote | 06. 05. 2026 00:14:59 | 0,000005 | 0,00000001 | |||||
swap | 06. 05. 2026 00:14:59 | 0,00045 | 0,00000006 | |||||
execute | 06. 05. 2026 00:14:59 | 0,000036 | 0,00000023 | |||||
deposit | 06. 05. 2026 00:14:59 | 0,0002 | 0,00000006 | |||||
execute | 06. 05. 2026 00:14:59 | 0,000006 | 0,00000017 | |||||
execute | 06. 05. 2026 00:14:59 | 0,000015 | 0,00000017 | |||||
execute | 06. 05. 2026 00:14:59 | 0,000015 | 0,00000018 | |||||
setL1BlockValuesJovian | 06. 05. 2026 00:14:59 | 0ETH | 0ETH | |||||
0x02000d01 | 06. 05. 2026 00:14:57 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 06. 05. 2026 00:14:57 | 0ETH | 0,00000007 | |||||
swap | 06. 05. 2026 00:14:57 | 0,000055 | 0,00000004 | |||||
swap | 06. 05. 2026 00:14:57 | 0,00045 | 0,00000006 | |||||
execute | 06. 05. 2026 00:14:57 | 0,000008 | 0,00000023 | |||||
execute | 06. 05. 2026 00:14:57 | 0,000008 | 0,00000017 | |||||
setL1BlockValuesJovian | 06. 05. 2026 00:14:57 | 0ETH | 0ETH |
