Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5901 | < $0,01 | $11 577 958,75 | $4 635 838,99 | 129 | 13. 04. 2026 22:36:07 | |
| 5902 | < $0,01 | $40 183 827,84 | $4 631 292,81 | 14 | 23. 04. 2026 18:40:45 | |
| 5903 | < $0,01 | $11 424 213,69 | $4 630 594,95 | 128 | 13. 04. 2026 14:18:49 | |
| 5904 | < $0,01 | $110 207,08 | $4 626 166,12 | 7 047 | 29. 07. 2025 04:29:43 | |
| 5905 | < $0,01 | $13 945 373,58 | $4 626 132,23 | 13 | 25. 04. 2026 00:47:52 | |
| 5906 | < $0,01 | $14 012 758,2 | $4 624 144,37 | 28 | 25. 04. 2026 03:43:45 | |
| 5907 | $9,24 | $170 533,65 | $4 621 814,2 | 16 | 20. 02. 2026 15:37:27 | |
| 5908 | < $0,01 | $82,75 | $4 618 120,79 | 135 | 09. 01. 2026 08:31:05 | |
| 5909 | < $0,01 | $12 936 063,5 | $4 615 798,26 | 14 | 18. 04. 2026 13:30:16 | |
| 5910 | $0,01 | $206 584,16 | $4 599 417,47 | 2 194 | 07. 11. 2025 00:21:51 | |
| 5911 | < $0,01 | $9 894 868,95 | $4 596 400,4 | 123 | 23. 04. 2026 15:16:13 | |
| 5912 | < $0,01 | $402,77 | $4 580 963,17 | 5 | 13. 03. 2026 03:47:46 | |
| 5913 | < $0,01 | $11 454 949,01 | $4 565 236,39 | 125 | 14. 04. 2026 09:39:57 | |
| 5914 | $558,49 | $339,18 | $4 543 140,62 | 146 | 03. 05. 2026 11:49:41 | |
| 5915 | < $0,01 | $1 686 146,24 | $4 532 685,47 | 12 631 | 11. 04. 2026 15:53:39 | |
| 5916 | < $0,01 | $12 529 627,03 | $4 531 286,6 | 123 | 17. 04. 2026 15:36:00 | |
| 5917 | $75,9 | $1 117 126,38 | $4 528 424,02 | 2 511 | 11. 06. 2025 17:37:13 | |
| 5918 | < $0,01 | $8 518,6 | $4 512 408,76 | 123 | 18. 04. 2026 00:48:46 | |
| 5919 | < $0,01 | $893,36 | $4 512 396,94 | 7 | 15. 12. 2025 13:08:13 | |
| 5920 | < $0,01 | $13 066 802,32 | $4 511 966,24 | 12 | 22. 04. 2026 15:54:47 |

