Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5701 | $1 | $186 280,75 | $6 024 184,83 | 5 | 07. 04. 2026 22:55:24 | |
| 5702 | $75,1 | $0,15 | $6 014 880,27 | 106 | 28. 01. 2026 20:25:01 | |
| 5703 | < $0,01 | $8 230,4 | $6 006 451,18 | 123 | 16. 04. 2026 07:34:08 | |
| 5704 | < $0,01 | $9 577 084,44 | $6 004 849,43 | 106 | 02. 05. 2026 05:37:04 | |
| 5705 | < $0,01 | $14 785 548,87 | $6 002 059,15 | 124 | 23. 04. 2026 17:54:52 | |
| 5706 | < $0,01 | $14 279 879,07 | $6 000 758,09 | 123 | 16. 04. 2026 11:03:21 | |
| 5707 | $0,99 | $405,63 | $5 984 000,39 | 52 | 25. 01. 2026 17:17:32 | |
| 5708 | $1,22 | $1 967,6 | $5 980 285,45 | 2 652 | 27. 07. 2024 04:51:07 | |
| 5709 | < $0,01 | $9 509 417,01 | $5 977 309,33 | 104 | 30. 04. 2026 06:03:35 | |
| 5710 | < $0,01 | $29 395,84 | $5 966 879,19 | 13 | 02. 05. 2026 11:14:13 | |
| 5711 | < $0,01 | $23 915,6 | $5 965 303,57 | 1 130 | 07. 01. 2025 16:48:33 | |
| 5712 | < $0,01 | $17 632 003,48 | $5 956 793,01 | 53 | 29. 04. 2026 21:05:17 | |
| 5713 | $0,17 | $74 780,9 | $5 955 924,78 | 10 818 | 09. 02. 2023 04:28:29 | |
| 5714 | $0,29 | < $0,01 | $5 932 090,44 | 9 | 26. 12. 2024 01:08:58 | |
| 5715 | < $0,01 | $4 864,47 | $5 929 364,51 | 336 | 10. 05. 2025 02:45:04 | |
| 5716 | < $0,01 | $14 453 425,03 | $5 912 873,63 | 123 | 17. 04. 2026 08:04:57 | |
| 5717 | < $0,01 | $19 963 866,57 | $5 903 994,45 | 125 | 04. 05. 2026 11:46:00 | |
| 5718 | < $0,01 | $12 857 664,06 | $5 894 424,26 | 103 | 29. 04. 2026 23:48:05 | |
| 5719 | < $0,01 | $19 892 639,96 | $5 863 992,67 | 125 | 04. 05. 2026 11:48:07 | |
| 5720 | < $0,01 | $14 905 423,81 | $5 863 050,09 | 21 | 24. 04. 2026 00:55:44 |

