Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5161 | < $0,01 | $5 730,02 | $10 215 989,18 | 6 214 | 04. 09. 2025 20:33:21 | |
| 5162 | $0,01 | $38,76 | $10 208 766,34 | 1 222 | 07. 11. 2024 22:08:11 | |
| 5163 | < $0,01 | $0,09 | $10 207 650,73 | 5 | 17. 04. 2026 10:53:52 | |
| 5164 | $0,01 | $9 995 126,81 | $10 200 325,35 | 22 | 27. 04. 2026 16:45:54 | |
| 5165 | $0,01 | $10 198 902,2 | $10 200 104,82 | 7 | 13. 04. 2026 19:27:59 | |
| 5166 | $0,01 | $40 795 290,24 | $10 198 872,6 | 19 | 31. 03. 2026 19:30:53 | |
| 5167 | $1,01 | $10,16 | $10 169 085,95 | 6 | 01. 05. 2026 12:10:16 | |
| 5168 | < $0,01 | $19 377 098,89 | $10 137 207,75 | 122 | 12. 04. 2026 12:41:25 | |
| 5169 | $1 013,35 | $10 133 572,44 | $10 133 558,97 | 5 | 11. 03. 2026 15:28:07 | |
| 5170 | $0,01 | $29 989 364,45 | $10 131 607,76 | 3 | 29. 04. 2026 12:34:33 | |
| 5171 | $0,01 | $30 394 367,47 | $10 131 522,9 | 11 | 11. 04. 2026 10:35:59 | |
| 5172 | $0,01 | $30 394 058,76 | $10 131 419,93 | 10 | 23. 04. 2026 10:29:31 | |
| 5173 | $0,01 | $30 394 027,26 | $10 131 409,69 | 7 | 19. 04. 2026 08:54:13 | |
| 5174 | $0,99 | $12 648,85 | $10 126 501,68 | 7 | -- | |
| 5175 | $0,01 | $6 959,5 | $10 120 389,63 | 1 046 | 19. 04. 2026 07:37:20 | |
| 5176 | $1,01 | $1,33 | $10 104 046,33 | 10 | 30. 03. 2026 17:58:00 | |
| 5177 | $1,01 | $1 010,04 | $10 100 434,59 | 8 | 10. 04. 2026 21:48:58 | |
| 5178 | $1 | $3 135,64 | $10 096 769,85 | 4 | 30. 04. 2026 20:44:39 | |
| 5179 | $0,1 | $26,77 | $10 095 287,88 | 28 | 28. 01. 2026 05:18:54 | |
| 5180 | < $0,01 | $20 167 195,3 | $10 075 617,3 | 124 | 20. 04. 2026 15:17:22 |

