Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5021 | < $0,01 | $24 605 330,46 | $13 689 390,18 | 122 | 12. 04. 2026 08:10:49 | |
| 5022 | $1,15 | $35 673 201,6 | $13 683 148,43 | 2 | 05. 04. 2026 20:39:14 | |
| 5023 | $1,36 | $23 356 180,87 | $13 631 135,56 | 5 | 15. 04. 2026 20:08:08 | |
| 5024 | < $0,01 | $0,59 | $13 624 323,36 | 24 | 08. 12. 2025 15:59:34 | |
| 5025 | $0,96 | $148 096,18 | $13 555 588,3 | 21 | 03. 04. 2026 15:53:58 | |
| 5026 | $0,01 | $200 614,54 | $13 550 385,08 | 11 654 | 22. 05. 2025 08:42:03 | |
| 5027 | $0,22 | $171 137,6 | $13 543 310,93 | 19 | 13. 01. 2026 23:00:35 | |
| 5028 | < $0,01 | $26 606 256,62 | $13 513 392,18 | 124 | 19. 04. 2026 04:14:08 | |
| 5029 | < $0,01 | $6 749 633,98 | $13 491 805,1 | 2 | 10. 04. 2026 15:21:34 | |
| 5030 | $0,01 | $3,99 | $13 468 404,52 | 12 | 15. 01. 2026 16:49:37 | |
| 5031 | $1,34 | $4 108,58 | $13 438 538,82 | 191 | 22. 03. 2026 23:54:49 | |
| 5032 | < $0,01 | $31 298 625,12 | $13 383 446,06 | 125 | 04. 05. 2026 10:01:03 | |
| 5033 | < $0,01 | $25 893 350,74 | $13 357 255,12 | 123 | 18. 04. 2026 00:48:40 | |
| 5034 | $0,02 | $184 797,63 | $13 334 775,21 | 22 219 | 15. 10. 2021 04:52:19 | |
| 5035 | $0,01 | $0,2 | $13 327 546,89 | 4 | 11. 03. 2026 15:25:44 | |
| 5036 | < $0,01 | $30 181,26 | $13 302 517,1 | 13 | 02. 05. 2026 11:56:32 | |
| 5037 | < $0,01 | $31 168 373,5 | $13 258 871,84 | 13 | 02. 05. 2026 16:48:02 | |
| 5038 | < $0,01 | $3,99 | $13 248 471,46 | 12 | 02. 10. 2025 00:06:46 | |
| 5039 | $0,51 | $208 320,22 | $13 237 135,56 | 646 | 13. 03. 2026 04:58:36 | |
| 5040 | < $0,01 | $31 844,68 | $13 222 400,3 | 13 | 02. 05. 2026 19:28:56 |

