Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4761 | < $0,01 | $40 675 564,63 | $20 035 119,33 | 11 | 10. 04. 2026 10:04:13 | |
| 4762 | $0,01 | $13,35 | $20 031 487,61 | 9 | 15. 08. 2025 06:34:22 | |
| 4763 | $1 | $17 183,05 | $20 007 952,58 | 7 | 05. 04. 2026 19:20:00 | |
| 4764 | $1 | $17 692,31 | $20 006 567,49 | 5 | 10. 03. 2026 16:27:59 | |
| 4765 | $0,01 | $41 003 705,21 | $19 997 055,05 | 144 | 30. 04. 2026 12:12:29 | |
| 4766 | $0,19 | $30 016 669,81 | $19 993 767,37 | 5 | 22. 04. 2026 03:29:36 | |
| 4767 | $0,99 | $34 974,63 | $19 985 130,63 | 4 | 16. 04. 2026 03:24:20 | |
| 4768 | $0,94 | $86,43 | $19 981 497,05 | 19 | 26. 04. 2026 15:02:04 | |
| 4769 | $0,99 | $20 087 355,63 | $19 977 643,11 | 2 | 11. 03. 2026 20:03:29 | |
| 4770 | $0,39 | $459 049 091,2 | $19 958 830,77 | 7 | 05. 04. 2026 20:11:40 | |
| 4771 | $1 | $10 401 439,54 | $19 952 703,38 | 10 | 28. 03. 2026 14:29:52 | |
| 4772 | < $0,01 | $19 930 154,38 | $19 935 534,44 | 6 | 30. 03. 2026 21:27:28 | |
| 4773 | < $0,01 | $85,2 | $19 914 125,44 | 106 | 15. 04. 2026 22:12:02 | |
| 4774 | $0,01 | $59 506 685,54 | $19 835 561,84 | 2 | 24. 04. 2026 20:31:51 | |
| 4775 | $0,99 | $30 914 446,61 | $19 804 363,61 | 3 | 16. 04. 2026 02:32:07 | |
| 4776 | $0,06 | $3,99 | $19 783 070,02 | 12 | 01. 10. 2025 17:57:16 | |
| 4777 | $0,01 | $41 432 431,57 | $19 730 554,28 | 1 024 | 02. 05. 2026 19:24:21 | |
| 4778 | < $0,01 | $19,86 | $19 537 153,03 | 71 | 04. 04. 2026 00:31:43 | |
| 4779 | $0,01 | $57 602 146,28 | $19 460 310,78 | 3 | 28. 04. 2026 09:23:38 | |
| 4780 | $0,01 | $58 377 438,26 | $19 459 146,08 | 2 | 24. 04. 2026 20:44:58 |

