Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 401 | $0,04 | $7 014 916 920,49 | $4 669 790 266,99 | 124 | 03. 05. 2026 17:22:12 | |
| 402 | $0,04 | $6 997 873 944,89 | $4 658 450 951,5 | 124 | 03. 05. 2026 17:22:51 | |
| 403 | < $0,01 | $9 103 401 223,89 | $4 621 013 745,97 | 11 | 06. 04. 2026 09:37:21 | |
| 404 | < $0,01 | $4 627 419 580,28 | $4 612 075 001,77 | 103 | 04. 04. 2026 12:03:58 | |
| 405 | $0,04 | $6 886 785 236,19 | $4 584 416 095,18 | 124 | 03. 05. 2026 17:24:19 | |
| 406 | $54,51 | $109 037,69 | $4 579 583 159,8 | 9 | 06. 12. 2025 18:55:11 | |
| 407 | < $0,01 | $4 591 130 352,01 | $4 575 584 617,29 | 103 | 17. 04. 2026 20:32:43 | |
| 408 | < $0,01 | $4 591 513 911,91 | $4 575 584 617,28 | 103 | 17. 04. 2026 20:33:03 | |
| 409 | < $0,01 | $4 592 041 307,73 | $4 575 584 615,91 | 103 | 17. 04. 2026 20:31:40 | |
| 410 | < $0,01 | $4 592 089 251,15 | $4 575 584 615,91 | 103 | 17. 04. 2026 20:32:03 | |
| 411 | $0,04 | $8 850 277 581,46 | $4 563 423 275,26 | 69 | 04. 05. 2026 08:46:18 | |
| 412 | < $0,01 | $4 559 725 854,81 | $4 556 875 001,75 | 103 | 03. 04. 2026 12:10:53 | |
| 413 | < $0,01 | $4 559 859 011,18 | $4 556 875 001,75 | 103 | 03. 04. 2026 12:10:32 | |
| 414 | $4,54 | $9 319 359 093,74 | $4 545 892 839,74 | 1 197 | 04. 05. 2026 11:34:11 | |
| 415 | < $0,01 | $4 571 771 103,32 | $4 533 816 053,5 | 103 | 07. 04. 2026 09:06:47 | |
| 416 | < $0,01 | $4 525 589 155,67 | $4 507 556 827,47 | 2 | 31. 03. 2026 14:38:04 | |
| 417 | $4,49 | $449,96 | $4 499 942 881 | 4 | 16. 03. 2026 05:07:27 | |
| 418 | $4,62 | $3,99 | $4 428 750 459,92 | 37 | 28. 01. 2025 15:09:16 | |
| 419 | $289,19 | $3,99 | $4 410 037 167,41 | 13 | 02. 10. 2025 16:57:08 | |
| 420 | $28,44 | $5 483 726 031,91 | $4 376 357 289,51 | 3 | 18. 03. 2026 04:02:48 |

