Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
31 | 02. 05. 2026 20:53:48 | 8 865 | 6,25 0,00031545 | 0,00001017 | ||
397 | 02. 05. 2026 20:53:34 | 124 385 | 6,25 0,01048489 | 0,00002641 | ||
305 | 02. 05. 2026 20:50:58 | 122 769 | 6,25 0,00897869 | 0,00002943 | ||
63 | 02. 05. 2026 20:48:47 | 23 623 | 6,25 0,0009572 | 0,00001519 | ||
21 | 02. 05. 2026 20:48:27 | 7 053 | 6,25 0,00024279 | 0,00001156 | ||
172 | 02. 05. 2026 20:48:14 | 70 895 | 6,25 0,00665966 | 0,00003871 | ||
34 | 02. 05. 2026 20:47:09 | 10 896 | 6,25 0,00107311 | 0,00003156 | ||
332 | 02. 05. 2026 20:46:59 | 119 344 | 6,25 0,02234776 | 0,00006731 | ||
435 | 02. 05. 2026 20:44:34 | 172 341 | 6,25 0,0390094 | 0,00008967 | ||
168 | 02. 05. 2026 20:41:21 | 55 811 | 6,25 0,00508459 | 0,00003026 | ||
272 | 02. 05. 2026 20:40:18 | 107 880 | 6,25 0,0059091 | 0,00002172 | ||
186 | 02. 05. 2026 20:38:31 | 170 644 | 6,25 0,15638517 | 0,00084078 | ||
578 | 02. 05. 2026 20:37:14 | 198 291 | 6,25 0,02133585 | 0,00003691 | ||
793 | 02. 05. 2026 20:33:42 | 295 629 | 6,25 0,02657131 | 0,0000335 | ||
19 | 02. 05. 2026 20:27:14 | 6 492 | 6,25 0,00027854 | 0,00001466 | ||
152 | 02. 05. 2026 20:27:05 | 60 962 | 6,25 0,01133633 | 0,00007458 | ||
205 | 02. 05. 2026 20:25:54 | 89 834 | 6,25 0,00407556 | 0,00001988 | ||
72 | 02. 05. 2026 20:24:10 | 25 480 | 6,25 0,01180128 | 0,0001639 | ||
321 | 02. 05. 2026 20:23:47 | 125 938 | 6,25 0,01305448 | 0,00004066 | ||
147 | 02. 05. 2026 20:21:41 | 65 364 | 6,25 0,00480392 | 0,00003267 |
