Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02. 05. 2026 01:42:53 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 01:42:41 | IBC receive | -- | |||||
02. 05. 2026 01:42:36 | EVM txn | -- | 0 KAVA | -- | |||
02. 05. 2026 01:42:01 | Post price | -- | -- | ||||
02. 05. 2026 01:41:32 | Post price | -- | -- | ||||
02. 05. 2026 01:41:15 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 01:41:15 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 01:41:15 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 01:41:15 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 01:41:15 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 01:40:18 | Post price | -- | -- | ||||
02. 05. 2026 01:40:12 | Post price | -- | -- | ||||
02. 05. 2026 01:40:06 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 01:40:06 | Post price | -- | -- | ||||
02. 05. 2026 01:40:01 | Post price | -- | -- | ||||
02. 05. 2026 01:40:01 | Post price | -- | -- | ||||
02. 05. 2026 01:39:49 | EVM txn | -- | 0 KAVA | -- | |||
02. 05. 2026 01:38:29 | Post price | -- | -- | ||||
02. 05. 2026 01:38:01 | Post price | -- | -- | ||||
02. 05. 2026 01:36:58 | EVM txn | 0 KAVA | -- |
