Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05. 05. 2026 09:54:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
05. 05. 2026 09:54:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
05. 05. 2026 09:54:28 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
05. 05. 2026 09:54:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
05. 05. 2026 09:54:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
05. 05. 2026 09:54:27 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
05. 05. 2026 09:54:27 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
05. 05. 2026 09:54:26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
05. 05. 2026 09:54:26 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
05. 05. 2026 09:54:23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00803954 | |||||
05. 05. 2026 09:54:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121984 | |||||
05. 05. 2026 09:54:21 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
05. 05. 2026 09:54:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,11020924 | |||||
05. 05. 2026 09:54:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,11031091 | |||||
05. 05. 2026 09:54:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,11026435 | |||||
05. 05. 2026 09:54:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,11035799 | |||||
05. 05. 2026 09:54:18 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
05. 05. 2026 09:54:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
05. 05. 2026 09:54:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00246145 | |||||
05. 05. 2026 09:54:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01000422 |
