Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05. 05. 2026 17:22:53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01329954 | |||||
05. 05. 2026 17:22:53 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 | |||||
05. 05. 2026 17:22:53 | 0x0201d6f9 | Legacy Transaction | 0KLAY | 0,00694525 | |||||
05. 05. 2026 17:22:53 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
05. 05. 2026 17:22:52 | 0x138360ab | Legacy Transaction | 100 | 0,04301877 | |||||
05. 05. 2026 17:22:52 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00090915 | |||||
05. 05. 2026 17:22:51 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
05. 05. 2026 17:22:51 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,00270821 | |||||
05. 05. 2026 17:22:50 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135503 | |||||
05. 05. 2026 17:22:50 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
05. 05. 2026 17:22:50 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0,00246941 | |||||
05. 05. 2026 17:22:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00919278 | |||||
05. 05. 2026 17:22:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00919278 | |||||
05. 05. 2026 17:22:50 | multicall | Smart Contract Execution | 19 999,6 | 0,04350208 | |||||
05. 05. 2026 17:22:50 | swapExactETHForTokens | Smart Contract Execution | 2 795,6 | 0,02542004 | |||||
05. 05. 2026 17:22:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,03213788 | |||||
05. 05. 2026 17:22:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
05. 05. 2026 17:22:49 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,01411812 | |||||
05. 05. 2026 17:22:49 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,12375742 | |||||
05. 05. 2026 17:22:49 | 0x0200dcc7 | Legacy Transaction | 0KLAY | 0,08425192 |
