Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05. 05. 2026 07:51:03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 07:51:02 | 1 | 0,00000002 | 0,06300467 | 9,6 | ||
05. 05. 2026 07:51:01 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
05. 05. 2026 07:51:00 | 1 | 0,00000002 | 0,00267011 | 9,6 | ||
05. 05. 2026 07:50:59 | 2 | 0,00000002 | 0,00307505 | 9,6 | ||
05. 05. 2026 07:50:58 | 3 | 0,00000002 | 0,02546284 | 9,6 | ||
05. 05. 2026 07:50:57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 07:50:56 | 2 | 0,00000002 | 0,00481045 | 9,6 | ||
05. 05. 2026 07:50:55 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
05. 05. 2026 07:50:54 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
05. 05. 2026 07:50:53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 07:50:52 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
05. 05. 2026 07:50:51 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
05. 05. 2026 07:50:50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 07:50:49 | 4 | 0,00000002 | 0,00805481 | 9,6 | ||
05. 05. 2026 07:50:48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 07:50:47 | 7 | 0,00000002 | 0,1310352 | 9,6 | ||
05. 05. 2026 07:50:46 | 2 | 0,00000002 | 0,00519976 | 9,6 | ||
05. 05. 2026 07:50:45 | 1 | 0,00000002 | 0,06012847 | 9,6 | ||
05. 05. 2026 07:50:44 | 2 | 0,00000002 | 0,06166528 | 9,6 |
