Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05. 05. 2026 21:48:13 | 1 | 0,00000002 | 0,00815227 | 9,6 | ||
05. 05. 2026 21:48:12 | 2 | 0,00000002 | 0,00262251 | 9,6 | ||
05. 05. 2026 21:48:11 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
05. 05. 2026 21:48:10 | 1 | 0,00000002 | 0,0037905 | 9,6 | ||
05. 05. 2026 21:48:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 21:48:08 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
05. 05. 2026 21:48:07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 21:48:06 | 2 | 0,00000002 | 0,01016878 | 9,6 | ||
05. 05. 2026 21:48:05 | 1 | 0,00000002 | 0,00167444 | 9,6 | ||
05. 05. 2026 21:48:04 | 1 | 0,00000002 | 0,00983513 | 9,6 | ||
05. 05. 2026 21:48:03 | 3 | 0,00000002 | 0,06469707 | 9,6 | ||
05. 05. 2026 21:48:02 | 2 | 0,00000002 | 0,00351161 | 9,6 | ||
05. 05. 2026 21:48:01 | 4 | 0,00000002 | 0,01124975 | 9,6 | ||
05. 05. 2026 21:48:00 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
05. 05. 2026 21:47:59 | 3 | 0,00000002 | 0,00487608 | 9,6 | ||
05. 05. 2026 21:47:58 | 1 | 0,00000002 | 0,00152885 | 9,6 | ||
05. 05. 2026 21:47:57 | 2 | 0,00000002 | 0,00320889 | 9,6 | ||
05. 05. 2026 21:47:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 21:47:55 | 1 | 0,00000002 | 0,00140959 | 9,6 | ||
05. 05. 2026 21:47:54 | 1 | 0,00000002 | 0,00990451 | 9,6 |
