Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06. 05. 2026 02:21:35 | 19 | 90 878 | 7 982 086 46,91 % | 17 016 600 | 33,09 | 0,000264 | ||
06. 05. 2026 02:21:30 | 21 | 54 127 | 7 454 931 43,86 % | 17 000 000 | 176,53 | 0,001316 | ||
06. 05. 2026 02:21:25 | 6 | 43 680 | 3 273 602 19,26 % | 17 000 000 | 5,87 | 0,000019 | ||
06. 05. 2026 02:21:20 | 12 | 50 269 | 7 431 379 43,72 % | 17 000 000 | 251,26 | 0,001867 | ||
06. 05. 2026 02:21:15 | 11 | 46 549 | 6 847 730 40,29 % | 17 000 000 | 18,71 | 0,000128 | ||
06. 05. 2026 02:21:10 | 16 | 48 975 | 6 389 861 37,59 % | 17 000 000 | 165,09 | 0,001054 | ||
06. 05. 2026 02:21:05 | 20 | 62 176 | 12 156 174 71,51 % | 17 000 000 | 77,28 | 0,000939 | ||
06. 05. 2026 02:21:00 | 31 | 56 196 | 5 963 050 35,08 % | 17 000 000 | 350,58 | 0,00209 | ||
06. 05. 2026 02:20:55 | 17 | 18 393 | 5 137 601 30,23 % | 17 000 000 | 335,03 | 0,001721 | ||
06. 05. 2026 02:20:50 | 36 | 103 362 | 12 000 714 70,6 % | 16 999 968 | 47,64 | 0,000571 | ||
06. 05. 2026 02:20:45 | 25 | 92 831 | 4 775 080 28,12 % | 16 983 384 | 88,22 | 0,000421 | ||
06. 05. 2026 02:20:40 | 37 | 97 263 | 15 594 680 91,92 % | 16 966 816 | 186,8 | 0,002913 | ||
06. 05. 2026 02:20:30 | 5 | 41 188 | 4 701 787 27,69 % | 16 983 400 | 84,08 | 0,000395 | ||
06. 05. 2026 02:20:25 | 16 | 24 348 | 8 536 876 50,22 % | 17 000 000 | 281 | 0,002398 | ||
06. 05. 2026 02:20:20 | 23 | 20 753 | 2 962 714 17,43 % | 17 000 000 | 227,92 | 0,000675 | ||
06. 05. 2026 02:20:15 | 23 | 55 765 | 5 176 117 30,45 % | 17 000 000 | 186,59 | 0,000965 | ||
06. 05. 2026 02:20:10 | 25 | 59 293 | 7 158 711 42,12 % | 17 000 000 | 60,81 | 0,000435 | ||
06. 05. 2026 02:20:05 | 48 | 237 399 | 14 420 321 84,83 % | 17 000 000 | 105,35 | 0,001519 | ||
06. 05. 2026 02:20:00 | 9 | 9 301 | 1 413 443 8,32 % | 17 000 000 | 1,63 | 0,002306 | ||
06. 05. 2026 02:19:55 | 33 | 63 190 | 8 805 911 51,8 % | 17 000 000 | 249,12 | 0,002193 |
