Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28. 04. 2026 02:21:56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
28. 04. 2026 02:21:42 | 1 | 731 | 99 365 0,01 % | 281 474 976 710 655 | 1,23 | 0,000085 | ||
28. 04. 2026 02:21:30 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
28. 04. 2026 02:21:24 | 1 | 1 788 | 442 486 0,01 % | 281 474 976 710 655 | 1,1 | 0,000343 | ||
28. 04. 2026 02:21:19 | 1 | 728 | 48 626 0,01 % | 281 474 976 710 655 | 1,1 | 0,000037 | ||
28. 04. 2026 02:20:58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
28. 04. 2026 02:20:46 | 1 | 728 | 41 651 0,01 % | 281 474 976 710 655 | 1,23 | 0,000035 | ||
28. 04. 2026 02:20:46 | 5 | 2 082 | 224 711 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
28. 04. 2026 02:20:45 | 1 | 990 | 256 234 0,01 % | 281 474 976 710 655 | 1,47 | 0,000263 | ||
28. 04. 2026 02:20:45 | 2 | 1 167 | 89 888 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
28. 04. 2026 02:20:32 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
28. 04. 2026 02:20:00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
28. 04. 2026 02:19:59 | 1 | 731 | 3 639 548 0,01 % | 281 474 976 710 655 | 1,23 | 0,003133 | ||
28. 04. 2026 02:19:30 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
28. 04. 2026 02:19:19 | 1 | 731 | 119 161 0,01 % | 281 474 976 710 655 | 1,23 | 0,000102 | ||
28. 04. 2026 02:18:57 | 1 | 1 022 | 203 429 0,01 % | 281 474 976 710 655 | 1,46 | 0,000208 | ||
28. 04. 2026 02:18:40 | 1 | 729 | 41 651 0,01 % | 281 474 976 710 655 | 1,23 | 0,000035 | ||
28. 04. 2026 02:18:24 | 1 | 729 | 27 643 0,01 % | 281 474 976 710 655 | 1,43 | 0,000027 | ||
28. 04. 2026 02:18:14 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
28. 04. 2026 02:18:09 | 1 | 729 | 25 783 0,01 % | 281 474 976 710 655 | 1,43 | 0,000025 |
