Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05. 05. 2026 05:24:59 | 182 | 179 308 | 22 794 778 38 % | 60 000 000 | 964,39 | 0,015091 | ||
05. 05. 2026 05:24:47 | 234 | 207 571 | 29 706 588 49,52 % | 60 000 000 | 957,85 | 0,019462 | ||
05. 05. 2026 05:24:35 | 233 | 269 683 | 34 448 500 57,42 % | 60 000 000 | 1,01 | 0,024579 | ||
05. 05. 2026 05:24:23 | 278 | 142 657 | 25 510 039 42,52 % | 60 000 000 | 1,7 | 0,035778 | ||
05. 05. 2026 05:24:11 | 289 | 190 617 | 31 875 535 53,13 % | 60 000 000 | 968,52 | 0,021293 | ||
05. 05. 2026 05:23:59 | 215 | 245 591 | 31 371 925 52,29 % | 60 000 000 | 1,11 | 0,025493 | ||
05. 05. 2026 05:23:47 | 237 | 206 284 | 32 984 898 54,98 % | 60 000 000 | 1,24 | 0,031458 | ||
05. 05. 2026 05:23:35 | 367 | 276 196 | 48 150 302 80,26 % | 60 000 000 | 1,82 | 0,074666 | ||
05. 05. 2026 05:23:23 | 224 | 197 366 | 27 338 782 45,57 % | 60 000 000 | 1,22 | 0,025967 | ||
05. 05. 2026 05:23:11 | 238 | 234 579 | 31 022 650 51,71 % | 60 000 000 | 993,73 | 0,022257 | ||
05. 05. 2026 05:22:59 | 382 | 349 816 | 51 729 062 86,22 % | 60 000 000 | 1,06 | 0,042014 | ||
05. 05. 2026 05:22:47 | 272 | 198 212 | 35 165 776 58,61 % | 59 999 943 | 944,61 | 0,024496 | ||
05. 05. 2026 05:22:35 | 225 | 99 819 | 21 531 863 35,93 % | 59 941 408 | 1,41 | 0,024835 | ||
05. 05. 2026 05:22:23 | 100 | 63 826 | 11 205 148 18,68 % | 60 000 000 | 1,24 | 0,010879 | ||
05. 05. 2026 05:22:11 | 387 | 288 953 | 35 639 881 59,4 % | 60 000 000 | 925,55 | 0,023274 | ||
05. 05. 2026 05:21:59 | 146 | 124 639 | 21 137 381 35,23 % | 60 000 000 | 1,43 | 0,024334 | ||
05. 05. 2026 05:21:47 | 243 | 256 858 | 30 677 998 51,14 % | 59 999 943 | 915,26 | 0,019422 | ||
05. 05. 2026 05:21:35 | 208 | 288 757 | 31 304 728 52,23 % | 59 941 408 | 955,12 | 0,021116 | ||
05. 05. 2026 05:21:23 | 222 | 218 365 | 30 554 216 50,93 % | 60 000 000 | 1,15 | 0,026706 | ||
05. 05. 2026 05:21:11 | 296 | 220 611 | 32 610 643 54,36 % | 60 000 000 | 1,2 | 0,030112 |
