Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30. 04. 2026 05:36:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:36:15 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:36:02 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
30. 04. 2026 05:35:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:35:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:35:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:35:06 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:35:03 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:35:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:34:50 | 1 | 0 | 653 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
30. 04. 2026 05:34:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:34:30 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:34:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:34:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:33:41 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 5 | 2,048105 | ||
30. 04. 2026 05:33:29 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:33:23 | 0 | 1 | 1 085 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 05:32:55 | 0 | 0 | 541 | 0 | 8 007 797 | 0wei | 2,048 | ||
30. 04. 2026 05:32:29 | 1 | 0 | 948 | 25 768 0,33 % | 8 015 623 | 11 | 2,048283 | ||
30. 04. 2026 05:32:25 | 0 | 0 | 546 | 0 | 8 007 804 | 0wei | 2,048 |
