Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29. 04. 2026 21:58:17 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4,2 | 2,048092 | ||
29. 04. 2026 21:57:46 | 4 | 0 | 1 290 | 114 215 1,43 % | 8 000 000 | 3,06 | 2,048349 | ||
29. 04. 2026 21:57:38 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:57:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:57:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:56:32 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:56:04 | 3 | 0 | 944 | 64 024 0,81 % | 8 000 000 | 14,89 | 2,048953 | ||
29. 04. 2026 21:55:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:55:55 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:55:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:55:32 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 5,46 | 2,048114 | ||
29. 04. 2026 21:55:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:55:04 | 4 | 0 | 1 123 | 111 143 1,39 % | 8 000 000 | 3,21 | 2,048357 | ||
29. 04. 2026 21:54:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:54:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:54:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:54:06 | 4 | 1 | 1 722 | 112 167 1,41 % | 8 000 000 | 2,42 | 2,048271 | ||
29. 04. 2026 21:53:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:53:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 21:53:48 | 1 | 0 | 709 | 22 024 0,28 % | 8 000 000 | 4,2 | 2,048092 |
