Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01. 05. 2026 00:23:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01. 05. 2026 00:23:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01. 05. 2026 00:23:04 | 4 | 0 | 1 425 | 91 136 1,14 % | 8 000 000 | 7,71 | 2,048702 | ||
01. 05. 2026 00:22:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01. 05. 2026 00:22:21 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
01. 05. 2026 00:21:56 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
01. 05. 2026 00:21:51 | 1 | 0 | 817 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
01. 05. 2026 00:21:50 | 0 | 1 | 1 086 | 0 | 8 000 000 | 0wei | 2,048 | ||
01. 05. 2026 00:21:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01. 05. 2026 00:21:19 | 2 | 0 | 831 | 43 024 0,54 % | 8 000 000 | 4,2 | 2,04818 | ||
01. 05. 2026 00:21:19 | 2 | 0 | 831 | 43 024 0,54 % | 8 000 000 | 4,2 | 2,04818 | ||
01. 05. 2026 00:21:10 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
01. 05. 2026 00:21:08 | 0 | 0 | 528 | 0 | 8 015 630 | 0wei | 2,048 | ||
01. 05. 2026 00:21:03 | 34 | 0 | 4 401 | 714 033 8,92 % | 8 007 811 | 10 | 2,05514 | ||
01. 05. 2026 00:20:52 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01. 05. 2026 00:20:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01. 05. 2026 00:20:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01. 05. 2026 00:20:10 | 2 | 1 | 1 466 | 44 544 0,56 % | 8 000 000 | 10,43 | 2,048465 | ||
01. 05. 2026 00:19:40 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01. 05. 2026 00:19:40 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 |
