Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29. 04. 2026 11:45:35 | 0 | 0 | 528 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 11:45:29 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
29. 04. 2026 11:45:04 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 11:45:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 11:44:37 | 1 | 0 | 718 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
29. 04. 2026 11:44:30 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 11:44:27 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 11:44:16 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
29. 04. 2026 11:43:53 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
29. 04. 2026 11:43:43 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 4,1 | 2,048086 | ||
29. 04. 2026 11:43:03 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 4,1 | 2,048086 | ||
29. 04. 2026 11:43:01 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 11:42:50 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 11:42:46 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
29. 04. 2026 11:42:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 11:42:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 11:42:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29. 04. 2026 11:42:21 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 4,1 | 2,048086 | ||
29. 04. 2026 11:41:54 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 4,1 | 2,048086 | ||
29. 04. 2026 11:41:29 | 1 | 0 | 713 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 |
