Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06. 05. 2026 03:00:13 | Withdraw delegator reward | 0,005871 ATOM | |||||
06. 05. 2026 03:00:13 | IBC receive | 0,001564 ATOM | |||||
06. 05. 2026 03:00:13 | IBC receive | 0,041908 ATOM | |||||
06. 05. 2026 03:00:07 | IBC receive | 0,061812 ATOM | |||||
06. 05. 2026 03:00:07 | Authorized execution | 0,007037 ATOM | |||||
06. 05. 2026 03:00:01 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
06. 05. 2026 03:00:01 | Send | 113,35 ATOM | 0,002125 ATOM | ||||
06. 05. 2026 03:00:01 | Withdraw delegator reward | 0,005871 ATOM | |||||
06. 05. 2026 03:00:01 | Authorized execution | 0,014957 ATOM | |||||
06. 05. 2026 02:59:55 | Authorized execution | 0,003114 ATOM | |||||
06. 05. 2026 02:59:55 | Withdraw delegator reward | 0,005872 ATOM | |||||
06. 05. 2026 02:59:55 | Withdraw delegator reward | 0,004249 ATOM | |||||
06. 05. 2026 02:59:43 | IBC acknowledgement | -- | 0,002431 ATOM | ||||
06. 05. 2026 02:59:37 | IBC receive | 0,002469 ATOM | |||||
06. 05. 2026 02:59:37 | Withdraw delegator reward | 0,005872 ATOM | |||||
06. 05. 2026 02:59:31 | IBC receive | 0,002228 ATOM | |||||
06. 05. 2026 02:59:31 | Send | 18,719328 ATOM | 0,00173 ATOM | ||||
06. 05. 2026 02:59:25 | Withdraw delegator reward | 0,005871 ATOM | |||||
06. 05. 2026 02:59:19 | Withdraw delegator reward | 0,005871 ATOM | |||||
06. 05. 2026 02:59:13 | IBC receive | 0,003808 ATOM |
