Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05. 05. 2026 05:31:03 | MsgExecuteContract | -- | 0,009575 ATOM | ||||
05. 05. 2026 05:31:03 | Vote | -- | 0,000886 ATOM | ||||
05. 05. 2026 05:30:56 | IBC transfer | 991 ATOM | 0,001376 ATOM | ||||
05. 05. 2026 05:30:56 | IBC transfer | 30 ATOM | 0,001558 ATOM | ||||
05. 05. 2026 05:30:50 | Grant allowance | -- | 0,000757 ATOM | ||||
05. 05. 2026 05:30:39 | IBC receive | 0,00506 ATOM | |||||
05. 05. 2026 05:30:33 | Authorized execution | 0,038694 ATOM | |||||
05. 05. 2026 05:30:27 | Delegate | -- | 0,004945 ATOM | ||||
05. 05. 2026 05:30:21 | Send | 750,242798 ATOM | 0,003132 ATOM | ||||
05. 05. 2026 05:30:09 | Update IBC client | -- | 0,002757 ATOM | ||||
05. 05. 2026 05:30:09 | Delegate | 0,004404 ATOM | |||||
05. 05. 2026 05:29:57 | Withdraw delegator reward | 0,003908 ATOM | |||||
05. 05. 2026 05:29:57 | Withdraw delegator reward | 0,012283 ATOM | |||||
05. 05. 2026 05:29:57 | Delegate | 0,005646 ATOM | |||||
05. 05. 2026 05:29:57 | IBC acknowledgement | -- | 0,002283 ATOM | ||||
05. 05. 2026 05:29:57 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
05. 05. 2026 05:29:50 | IBC receive | 0,005036 ATOM | |||||
05. 05. 2026 05:29:50 | Delegate | 0,005 ATOM | |||||
05. 05. 2026 05:29:44 | MsgExecuteContract | -- | 0,005549 ATOM | ||||
05. 05. 2026 05:29:44 | IBC receive | 0,006436 ATOM |
