Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05. 05. 2026 10:52:51 | 1 | 0,002376 | 11,626036 | ||
05. 05. 2026 10:52:47 | 0 | 0ATOM | 11,626036 | ||
05. 05. 2026 10:52:41 | 1 | 0,001008 | 11,626036 | ||
05. 05. 2026 10:52:35 | 1 | 0,004099 | 11,626036 | ||
05. 05. 2026 10:52:29 | 0 | 0ATOM | 11,626035 | ||
05. 05. 2026 10:52:23 | 2 | 0,011094 | 11,626035 | ||
05. 05. 2026 10:52:17 | 0 | 0ATOM | 11,626035 | ||
05. 05. 2026 10:52:12 | 0 | 0ATOM | 11,626034 | ||
05. 05. 2026 10:52:05 | 1 | 0,004914 | 11,626034 | ||
05. 05. 2026 10:52:00 | 3 | 0,010641 | 11,626034 | ||
05. 05. 2026 10:51:54 | 2 | 0,009769 | 11,626034 | ||
05. 05. 2026 10:51:48 | 0 | 0ATOM | 11,626033 | ||
05. 05. 2026 10:51:42 | 1 | 0,000739 | 11,626033 | ||
05. 05. 2026 10:51:36 | 0 | 0ATOM | 11,626033 | ||
05. 05. 2026 10:51:30 | 0 | 0ATOM | 11,626033 | ||
05. 05. 2026 10:51:25 | 1 | 0,004051 | 11,626032 | ||
05. 05. 2026 10:51:19 | 0 | 0ATOM | 11,626032 | ||
05. 05. 2026 10:51:13 | 0 | 0ATOM | 11,626032 | ||
05. 05. 2026 10:51:07 | 0 | 0ATOM | 11,626032 | ||
05. 05. 2026 10:51:01 | 0 | 0ATOM | 11,626031 |













