Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04. 05. 2026 04:15:02 | 3 | 0,012645 | 11,620918 | ||
04. 05. 2026 04:14:56 | 2 | 0,003418 | 11,620918 | ||
04. 05. 2026 04:14:50 | 1 | 0,005036 | 11,620918 | ||
04. 05. 2026 04:14:44 | 1 | 0,000623 | 11,620918 | ||
04. 05. 2026 04:14:39 | 2 | 0,007214 | 11,620917 | ||
04. 05. 2026 04:14:33 | 5 | 0,013348 | 11,620917 | ||
04. 05. 2026 04:14:27 | 1 | 0,000738 | 11,620917 | ||
04. 05. 2026 04:14:23 | 1 | 0,003231 | 11,620917 | ||
04. 05. 2026 04:14:17 | 0 | 0ATOM | 11,620916 | ||
04. 05. 2026 04:14:11 | 2 | 0,003623 | 11,620916 | ||
04. 05. 2026 04:14:05 | 0 | 0ATOM | 11,620916 | ||
04. 05. 2026 04:13:59 | 2 | 0,00143 | 11,620916 | ||
04. 05. 2026 04:13:53 | 3 | 0,011421 | 11,620915 | ||
04. 05. 2026 04:13:48 | 1 | 0,000624 | 11,620915 | ||
04. 05. 2026 04:13:42 | 4 | 0,011536 | 11,620915 | ||
04. 05. 2026 04:13:36 | 3 | 0,004834 | 11,620914 | ||
04. 05. 2026 04:13:30 | 1 | 0,010202 | 11,620914 | ||
04. 05. 2026 04:13:24 | 1 | 0,002758 | 11,620914 | ||
04. 05. 2026 04:13:18 | 1 | 0,000624 | 11,620914 | ||
04. 05. 2026 04:13:12 | 0 | 0ATOM | 11,620913 |












