Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08. 05. 2026 08:29:09 | 0 | 0ATOM | 11,637718 | ||
08. 05. 2026 08:29:03 | 0 | 0ATOM | 11,637718 | ||
08. 05. 2026 08:28:56 | 0 | 0ATOM | 11,637717 | ||
08. 05. 2026 08:28:50 | 0 | 0ATOM | 11,637717 | ||
08. 05. 2026 08:28:45 | 1 | 0,003117 | 11,637717 | ||
08. 05. 2026 08:28:39 | 1 | 0,005 | 11,637716 | ||
08. 05. 2026 08:28:33 | 0 | 0ATOM | 11,637716 | ||
08. 05. 2026 08:28:29 | 0 | 0ATOM | 11,637716 | ||
08. 05. 2026 08:28:23 | 1 | 0,001986 | 11,637716 | ||
08. 05. 2026 08:28:17 | 0 | 0ATOM | 11,637715 | ||
08. 05. 2026 08:28:11 | 0 | 0ATOM | 11,637715 | ||
08. 05. 2026 08:28:06 | 2 | 0,005679 | 11,637715 | ||
08. 05. 2026 08:28:00 | 1 | 0,003 | 11,637715 | ||
08. 05. 2026 08:27:54 | 0 | 0ATOM | 11,637714 | ||
08. 05. 2026 08:27:48 | 1 | 0,002469 | 11,637714 | ||
08. 05. 2026 08:27:43 | 0 | 0ATOM | 11,637714 | ||
08. 05. 2026 08:27:37 | 0 | 0ATOM | 11,637713 | ||
08. 05. 2026 08:27:31 | 0 | 0ATOM | 11,637713 | ||
08. 05. 2026 08:27:28 | 0 | 0ATOM | 11,637713 | ||
08. 05. 2026 08:27:22 | 1 | 0,002936 | 11,637713 |











