Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06. 05. 2026 10:19:43 | 2 | 0,002664 | 11,62997 | ||
06. 05. 2026 10:19:37 | 0 | 0ATOM | 11,629969 | ||
06. 05. 2026 10:19:32 | 3 | 0,021186 | 11,629969 | ||
06. 05. 2026 10:19:26 | 3 | 0,005741 | 11,629969 | ||
06. 05. 2026 10:19:20 | 1 | 0,00339 | 11,629969 | ||
06. 05. 2026 10:19:14 | 2 | 0,008733 | 11,629968 | ||
06. 05. 2026 10:19:08 | 0 | 0ATOM | 11,629968 | ||
06. 05. 2026 10:19:02 | 1 | 0,02 | 11,629968 | ||
06. 05. 2026 10:18:56 | 1 | 0,003351 | 11,629967 | ||
06. 05. 2026 10:18:51 | 0 | 0ATOM | 11,629967 | ||
06. 05. 2026 10:18:45 | 0 | 0ATOM | 11,629967 | ||
06. 05. 2026 10:18:39 | 0 | 0ATOM | 11,629967 | ||
06. 05. 2026 10:18:33 | 1 | 0,002208 | 11,629966 | ||
06. 05. 2026 10:18:29 | 0 | 0ATOM | 11,629966 | ||
06. 05. 2026 10:18:23 | 1 | 0,006275 | 11,629966 | ||
06. 05. 2026 10:18:18 | 3 | 0,007862 | 11,629966 | ||
06. 05. 2026 10:18:12 | 0 | 0ATOM | 11,629965 | ||
06. 05. 2026 10:18:06 | 3 | 0,007601 | 11,629965 | ||
06. 05. 2026 10:18:00 | 2 | 0,005434 | 11,629965 | ||
06. 05. 2026 10:17:54 | 1 | 0,001067 | 11,629965 |












