Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06. 05. 2026 09:03:42 | 0 | 0ATOM | 11,629757 | ||
06. 05. 2026 09:03:40 | 0 | 0ATOM | 11,629757 | ||
06. 05. 2026 09:03:34 | 0 | 0ATOM | 11,629757 | ||
06. 05. 2026 09:03:28 | 0 | 0ATOM | 11,629756 | ||
06. 05. 2026 09:03:22 | 1 | 0,002451 | 11,629756 | ||
06. 05. 2026 09:03:16 | 0 | 0ATOM | 11,629756 | ||
06. 05. 2026 09:03:10 | 0 | 0ATOM | 11,629756 | ||
06. 05. 2026 09:03:04 | 2 | 0,006278 | 11,629755 | ||
06. 05. 2026 09:02:59 | 1 | 0,003907 | 11,629755 | ||
06. 05. 2026 09:02:56 | 0 | 0ATOM | 11,629755 | ||
06. 05. 2026 09:02:50 | 0 | 0ATOM | 11,629755 | ||
06. 05. 2026 09:02:44 | 2 | 0,004426 | 11,629754 | ||
06. 05. 2026 09:02:37 | 2 | 0,010292 | 11,629754 | ||
06. 05. 2026 09:02:31 | 2 | 0,006807 | 11,629754 | ||
06. 05. 2026 09:02:25 | 1 | 0,005 | 11,629754 | ||
06. 05. 2026 09:02:19 | 3 | 0,006926 | 11,629753 | ||
06. 05. 2026 09:02:14 | 0 | 0ATOM | 11,629753 | ||
06. 05. 2026 09:02:08 | 0 | 0ATOM | 11,629753 | ||
06. 05. 2026 09:02:02 | 2 | 0,005 | 11,629752 | ||
06. 05. 2026 09:01:56 | 1 | 0,010249 | 11,629752 |













