Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 30. 04. 2026 03:03:39 | 1,431 | 0,00000381 | |||||
0xe21fd0e9 | 30. 04. 2026 02:27:43 | 1,431 | 0,00001324 | |||||
0x2213bc0b | 30. 04. 2026 02:20:51 | 1,431 | 0,00000166 | |||||
swapExactAmountIn | 30. 04. 2026 02:20:13 | 1,431 | 0,00000234 | |||||
swapExactAmountIn | 30. 04. 2026 02:19:43 | 1,431 | 0,00000478 | |||||
swapExactAmountInOnUniswapV3 | 30. 04. 2026 13:26:35 | 1,43 | 0,00000067 | |||||
swapExactAmountIn | 30. 04. 2026 13:26:33 | 1,43 | 0,00000143 | |||||
swapExactAmountIn | 30. 04. 2026 13:26:21 | 1,43 | 0,00000663 | |||||
swapExactAmountIn | 30. 04. 2026 13:00:29 | 1,43 | 0,00000572 | |||||
0xe21fd0e9 | 30. 04. 2026 12:56:55 | 1,43 | 0,00000165 | |||||
0xe21fd0e9 | 30. 04. 2026 12:56:53 | 1,43 | 0,00000165 | |||||
swapExactAmountIn | 30. 04. 2026 12:44:57 | 1,43 | 0,00000193 | |||||
0x2213bc0b | 30. 04. 2026 12:44:57 | 1,43 | 0,00000181 | |||||
swapExactAmountIn | 30. 04. 2026 12:44:57 | 1,43 | 0,00000193 | |||||
swapExactAmountIn | 30. 04. 2026 12:44:57 | 1,43 | 0,00000309 | |||||
0xe21fd0e9 | 30. 04. 2026 12:44:23 | 1,43 | 0,00000791 | |||||
0xe21fd0e9 | 30. 04. 2026 12:44:23 | 1,43 | 0,00000717 | |||||
0xe21fd0e9 | 30. 04. 2026 12:44:21 | 1,43 | 0,00000769 | |||||
swapExactAmountIn | 30. 04. 2026 12:44:09 | 1,43 | 0,00000275 | |||||
swapExactAmountIn | 30. 04. 2026 12:44:07 | 1,43 | 0,00000133 |
