Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 16:54:09 | 12 | ||
1135 | 22.05.2026, 16:54:08 | 9 | ||
1135 | 22.05.2026, 16:54:08 | 8 | ||
1135 | 22.05.2026, 16:54:08 | 18 | ||
1135 | 22.05.2026, 16:54:08 | 15 | ||
1135 | 22.05.2026, 16:54:07 | 17 | ||
1135 | 22.05.2026, 16:54:07 | 11 | ||
1135 | 22.05.2026, 16:54:07 | 16 | ||
1135 | 22.05.2026, 16:54:07 | 12 | ||
1135 | 22.05.2026, 16:54:06 | 12 | ||
1135 | 22.05.2026, 16:54:06 | 12 | ||
1135 | 22.05.2026, 16:54:06 | 12 | ||
1135 | 22.05.2026, 16:54:06 | 10 | ||
1135 | 22.05.2026, 16:54:05 | 11 | ||
1135 | 22.05.2026, 16:54:05 | 17 | ||
1135 | 22.05.2026, 16:54:05 | 11 | ||
1135 | 22.05.2026, 16:54:05 | 10 | ||
1135 | 22.05.2026, 16:54:04 | 23 | ||
1135 | 22.05.2026, 16:54:04 | 22 | ||
1135 | 22.05.2026, 16:54:04 | 13 |
