Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 07:09:53 | 18 | ||
1135 | 22.05.2026, 07:09:53 | 20 | ||
1135 | 22.05.2026, 07:09:53 | 18 | ||
1135 | 22.05.2026, 07:09:53 | 23 | ||
1135 | 22.05.2026, 07:09:52 | 23 | ||
1135 | 22.05.2026, 07:09:52 | 16 | ||
1135 | 22.05.2026, 07:09:52 | 9 | ||
1135 | 22.05.2026, 07:09:52 | 9 | ||
1135 | 22.05.2026, 07:09:51 | 11 | ||
1135 | 22.05.2026, 07:09:51 | 11 | ||
1135 | 22.05.2026, 07:09:51 | 13 | ||
1135 | 22.05.2026, 07:09:51 | 10 | ||
1135 | 22.05.2026, 07:09:50 | 11 | ||
1135 | 22.05.2026, 07:09:50 | 11 | ||
1135 | 22.05.2026, 07:09:50 | 13 | ||
1135 | 22.05.2026, 07:09:50 | 6 | ||
1135 | 22.05.2026, 07:09:49 | 7 | ||
1135 | 22.05.2026, 07:09:49 | 11 | ||
1135 | 22.05.2026, 07:09:49 | 8 | ||
1135 | 22.05.2026, 07:09:49 | 13 |
