Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21.05.2026, 10:30:35 | 25 | ||
1134 | 21.05.2026, 10:30:35 | 23 | ||
1134 | 21.05.2026, 10:30:35 | 35 | ||
1134 | 21.05.2026, 10:30:34 | 30 | ||
1134 | 21.05.2026, 10:30:34 | 37 | ||
1134 | 21.05.2026, 10:30:34 | 51 | ||
1134 | 21.05.2026, 10:30:34 | 52 | ||
1134 | 21.05.2026, 10:30:33 | 27 | ||
1134 | 21.05.2026, 10:30:33 | 33 | ||
1134 | 21.05.2026, 10:30:33 | 47 | ||
1134 | 21.05.2026, 10:30:33 | 69 | ||
1134 | 21.05.2026, 10:30:32 | 31 | ||
1134 | 21.05.2026, 10:30:32 | 16 | ||
1134 | 21.05.2026, 10:30:32 | 39 | ||
1134 | 21.05.2026, 10:30:32 | 29 | ||
1134 | 21.05.2026, 10:30:31 | 26 | ||
1134 | 21.05.2026, 10:30:31 | 23 | ||
1134 | 21.05.2026, 10:30:31 | 22 | ||
1134 | 21.05.2026, 10:30:31 | 47 | ||
1134 | 21.05.2026, 10:30:31 | 40 |
