Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 141 | $66 645,86 | $66 646 816 692,68 | $66 645 867 228,06 | 3 | 04.04.2026, 18:05:03 | |
| 142 | $66 620,19 | $66 621 134 797,26 | $66 620 192 559,17 | 8 | 02.04.2026, 18:58:31 | |
| 143 | $5 306,4 | $136 302 522 013 907,27 | $60 479 160 093,98 | 16 | 13.05.2026, 10:57:24 | |
| 144 | $0,05 | $62 100 203 740,59 | $59 711 734 365,91 | 2 | 22.03.2026, 20:47:40 | |
| 145 | $0,57 | $24 350,57 | $57 944 437 574,61 | 6 | 11.02.2026, 13:26:08 | |
| 146 | $56,26 | $36,64 | $56 890 130 099,38 | 2 | 09.05.2026, 17:02:24 | |
| 147 | $7 781,22 | $134 100 465 193 781,9 | $56 297 373 729,24 | 16 | 13.05.2026, 08:58:04 | |
| 148 | $7 209,92 | $131 013 534 594 619,34 | $55 686 845 714,04 | 20 | 13.05.2026, 08:12:20 | |
| 149 | $2 613,33 | $1,05 | $54 879 968 142,02 | 12 | 04.01.2025, 15:07:06 | |
| 150 | $0,05 | $1 978,81 | $52 210 889 274,25 | 35 | 29.04.2026, 21:57:07 | |
| 151 | $83,17 | $52 018 791 689,62 | $52 018 781 118,57 | 3 | 30.04.2026, 20:38:09 | |
| 152 | $9 637,75 | $127 259 430 631 991,11 | $51 588 235 868,22 | 17 | 13.05.2026, 08:05:02 | |
| 153 | $1 | $67 317,8 | $50 260 662 933,58 | 32 | 22.04.2026, 05:56:38 | |
| 154 | $1 | $101 432 660 874,82 | $50 000 999 250,1 | 30 | 16.04.2026, 18:28:28 | |
| 155 | $489,89 | $4 901 861,35 | $48 989 220 000 | 40 | 04.05.2026, 00:28:36 | |
| 156 | $0,04 | $46 399 644 901,41 | $46 214 785 758,16 | 2 | 04.05.2026, 20:32:41 | |
| 157 | $43,93 | $3,99 | $43 936 782 557,24 | 13 | 10.08.2025, 09:40:10 | |
| 158 | $43,69 | $131 089 446 332,63 | $43 696 482 110,29 | 3 | 18.04.2026, 07:00:34 | |
| 159 | $0,04 | $43 659 023 462,32 | $41 979 830 252,16 | 2 | 13.04.2026, 10:44:22 | |
| 160 | $4,12 | < $0,01 | $41 283 845 435,33 | 3 | 15.03.2025, 22:59:24 |
