Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8481 | < $0,01 | $9 659 327,07 | $2 503 357,95 | 12 | 23.04.2026, 20:10:19 | |
| 8482 | $1 241,2 | $551 983,72 | $2 503 318,18 | 3 009 | 13.09.2025, 23:42:46 | |
| 8483 | < $0,01 | $98 937,22 | $2 498 521,69 | 3 | 04.05.2026, 08:48:01 | |
| 8484 | < $0,01 | $9 007 689,14 | $2 495 862,04 | 123 | 20.04.2026, 21:47:18 | |
| 8485 | < $0,01 | $8 557,03 | $2 493 178,12 | 12 | 24.04.2026, 15:47:49 | |
| 8486 | < $0,01 | $85 964,07 | $2 490 846,3 | 7 245 | 29.05.2025, 08:16:40 | |
| 8487 | < $0,01 | $11 380 433,03 | $2 485 630,29 | 13 | 26.04.2026, 13:01:48 | |
| 8488 | < $0,01 | $3 185,02 | $2 485 591,69 | 5 | 05.05.2026, 02:01:56 | |
| 8489 | < $0,01 | $8 161 316,68 | $2 484 669,16 | 11 | 13.04.2026, 10:55:20 | |
| 8490 | < $0,01 | $10 866 244,24 | $2 482 207,77 | 125 | 20.04.2026, 08:05:19 | |
| 8491 | < $0,01 | $7 343 720,53 | $2 480 997,35 | 12 | 12.05.2026, 18:30:01 | |
| 8492 | < $0,01 | $2 430 329,94 | $2 480 989,9 | 13 | 09.05.2026, 06:42:06 | |
| 8493 | $0,02 | $21 113,09 | $2 478 353,25 | 347 | 05.02.2025, 18:25:40 | |
| 8494 | < $0,01 | $8 004 194,56 | $2 475 014,86 | 13 | 12.04.2026, 14:40:34 | |
| 8495 | < $0,01 | $29 604 377,18 | $2 474 302,57 | 123 | 22.04.2026, 14:17:16 | |
| 8496 | $0,1 | $1 275,8 | $2 471 445,22 | 18 880 | 28.04.2022, 23:22:41 | |
| 8497 | < $0,01 | $10 454 227,43 | $2 458 843,28 | 12 | 30.04.2026, 15:37:20 | |
| 8498 | < $0,01 | $8 404 489,92 | $2 455 982,35 | 122 | 14.04.2026, 15:35:22 | |
| 8499 | < $0,01 | $8 570 442,44 | $2 455 267 | 17 | 16.05.2026, 11:38:13 | |
| 8500 | < $0,01 | $244,74 | $2 447 435,53 | 55 | 03.12.2024, 02:52:26 |

